Dry Checimal Powder (Wheeled TYPE) (CONFoRMING TO IS:16018:2012)
DCP/W-062
DCP/W-063
DCP/W-064
Technical Specification
| Product Code No. | DCP/W-062 | DCP/W-063 | DCP/W-064 |
|---|---|---|---|
| Description Capacity (Kg) | 25 | 50 | 75 |
| Type of Fire | BC/ABC | BC/ABC | BC/ABC |
| Type of Extinguisher | Dry Powder Type | Dry Powder Type | Dry Powder Type |
| Type of Extinguishing Media | CO2 Gas | CO2 Gas | CO2 Gas |
| Expellent | CO2 Gas cartridge 300gm | CO2 Gas cartridge 2kg | CO2 Gas cartridge 2kg |
| Min. Effective Discharge(%) | 85 | 85 | 85 |
| Min. Jet Length(mtr) | 6 | 8 | 10 |
| Discharge Time (sec.) | 25-30 | 40-50 | 50-60 |
| Hydraulic test Pressure(Kgf/cm2) | 30 | 30 | 30 |
| Operating Position | Upright | Upright | Upright |
| Fire Rating | 20A, 233B | 20A, 233B | 20A, 233B |
| Temperature (deg C) | -20°c + 55°c | -20°c + 55°c | -20°c + 55°c |
Note: Also Available in UL Listed Powder
Other Available Range: 150kg & 300kg
Application:
Other Available Range: 150kg & 300kg
Application:
CLASS A FIRE: Wood, Textiles, Paper, Cloths, Cotton Mill, Jute Mill etc.
CLASS B FIRE: Petroleum, Oil, Diesel, Paint, Varnish, Solvent, Aviation Fuel, Flammable and Volatile Liquid etc.
CLASS C FIRE: Flammable Gases Live Electrical Equipments, Industrial Gases, Electrical Installation, Power Grid and Computer Room etc.
Copyright © 2022 Exflame Fire Protection Pvt. Ltd. All rights reserved | Website Designed & Promoted by: Keywordindia.com
